Counselor
2020 - 2021 Salary Schedules (Interim and Indefinite)
Year | Counseling Credential | Counseling Credential with 184 units and MA |
Counseling Credential with 200 units and MA |
High School Counseling Credential | High School Counseling Credential with 184 units and MA | High School Counseling Credential with 200 units and MA |
1 | 57,657 | 61,866 | 66,227 | 61,337 | 65,815 | 70,453 |
2 | 61,866 | 66,227 | 68,923 | 65,815 | 70,453 | 73,323 |
3 | 66,225 | 68,923 | 71,577 | 70,453 | 73,323 | 76,146 |
4 | 68,923 | 71,579 | 74,295 | 73,323 | 76,147 | 79,037 |
5 | 71,579 | 74,295 | 77,266 | 76,147 | 79,037 | 82,198 |
6 | 74,295 | 77,266 | 80,237 | 79,037 | 82,198 | 85,359 |
7 | 77,266 | 80,238 | 83,445 | 82,198 | 85,360 | 88,770 |
8 | 80,238 | 83,446 | 86,745 | 85,360 | 88,772 | 92,282 |
9 | 83,446 | 86,745 | 90,242 | 88,772 | 92,282 | 96,002 |
10 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
11 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
12 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
13 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
14 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
15 | 86,745 | 90,243 | 93,856 | 92,282 | 96,003 | 99,846 |
16 | 91,275 | 95,118 | 99,183 | 97,101 | 101,189 | 105,514 |
17 | 91,275 | 95,118 | 99,183 | 97,101 | 101,189 | 105,514 |
18 | 91,275 | 95,118 | 99,183 | 97,101 | 101,189 | 105,514 |
19 | 91,275 | 95,118 | 99,183 | 97,101 | 101,189 | 105,514 |
20 | 91,275 | 95,118 | 99,183 | 97,101 | 101,189 | 105,514 |
21 | 94,910 | 98,993 | 103,223 | 100,967 | 105,311 | 109,811 |
22 | 94,910 | 98,993 | 103,223 | 100,967 | 105,311 | 109,811 |
23 | 94,910 | 98,993 | 103,223 | 100,967 | 105,311 | 109,811 |
24 | 94,910 | 98,993 | 103,223 | 100,967 | 105,311 | 109,811 |
25 | 94,910 | 98,993 | 103,223 | 100,967 | 105,311 | 109,811 |
26 | 98,700 | 102,943 | 107,340 | 105,000 | 109,514 | 114,192 |
188 days | 188 days | 188 days | 200 Days | 200 Days | 200 Days |
Effective July 1, 2000, anniversary increments shall no longer be applied. All future salary adjustments shall depend upon negotiated settlements. |
For unit members hired on, or after, July 1, 2000, credit shall be given for ten (10) years of previous verified and eligible experience outside of Hawthorne. One of these increments may be for military experience. No credit shall be given for parochial, private or non-public school experience. |
A unit member shall have taught at least seventy-five percent of the school year to advance a step on the salary schedule. |
Intent to complete requirements to move into another salary schedule column shall be received by the Human Resources Office by March 15th. Movement can be made only one time per year. Official transcripts must be provided to prove eligibility to move, if intent was been filed by the previous March 15th. No exceptions shall be made. |
Unit credit and degrees granted for advancement on the salary schedule shall only be accepted from accredited colleges and universities as recognized by the California Commission on Teacher Credentialing. |
Prior written approval must be obtained to receive credit for junior college courses and workshops. |
Unit members employed after March 27, 1991, who are on an emergency credential shall be placed on the first column. No progression will be made to another column until a preliminary credential or a clear credential is attained. |
*Effective July 1, 2016, an annual stipend of $1,500 shall be paid to unit members who have earned an Ed.D or Ph.D. |