Classified Monthly
2020 - 2021 Salary Schedules (Interim and Indefinite)
Range | Step A | Step B | Step C | Step D | Step E | Step F | STEP G | Range |
A | 2281.27 | 2396.74 | 2518.05 | 2645.55 | 2779.47 | 2920.19 | 3067.99 | 1 |
B | 2338.30 | 2456.64 | 2581.00 | 2711.69 | 2849.15 | 2993.18 | 3144.73 | 2 |
C | 2396.74 | 2518.05 | 2645.55 | 2779.47 | 2920.19 | 3067.99 | 3223.31 | 3 |
D | 2456.64 | 2581.00 | 2711.69 | 2849.15 | 2993.18 | 3144.72 | 3303.91 | 4 |
E | 2518.05 | 2645.55 | 2779.47 | 2920.19 | 3067.99 | 3223.31 | 3386.50 | 5 |
F | 2581.00 | 2711.69 | 2849.15 | 2993.18 | 3144.72 | 3303.91 | 3471.21 | 6 |
G | 2645.55 | 2779.47 | 2920.19 | 3067.99 | 3223.31 | 3386.50 | 3557.97 | 7 |
H | 2711.69 | 2849.15 | 2993.18 | 3144.72 | 3303.91 | 3471.19 | 3646.91 | 8 |
I | 2779.47 | 2920.19 | 3067.99 | 3223.31 | 3386.50 | 3557.97 | 3738.10 | 9 |
J | 2849.15 | 2993.18 | 3144.72 | 3303.91 | 3471.19 | 3646.91 | 3831.52 | 10 |
K | 2920.19 | 3067.99 | 3223.31 | 3386.50 | 3557.97 | 3738.10 | 3927.33 | 11 |
L | 2993.18 | 3144.72 | 3303.91 | 3471.19 | 3646.91 | 3831.52 | 4025.53 | 12 |
M | 3067.99 | 3223.31 | 3386.50 | 3557.97 | 3738.10 | 3927.31 | 4126.14 | 13 |
N | 3144.72 | 3303.91 | 3471.19 | 3646.91 | 3831.52 | 4025.52 | 4229.28 | 14 |
O | 3223.31 | 3386.50 | 3557.97 | 3738.10 | 3927.33 | 4126.14 | 4335.02 | 15 |
P | 3303.91 | 3471.19 | 3646.91 | 3831.52 | 4025.52 | 4229.28 | 4443.41 | 16 |
Q | 3386.50 | 3557.97 | 3738.10 | 3927.33 | 4126.14 | 4335.02 | 4554.48 | 17 |
R | 3471.19 | 3646.91 | 3831.52 | 4025.52 | 4229.28 | 4443.41 | 4668.32 | 18 |
S | 3557.97 | 3738.10 | 3927.33 | 4126.14 | 4335.02 | 4554.48 | 4785.07 | 19 |
T | 3646.91 | 3831.52 | 4025.52 | 4229.28 | 4443.41 | 4668.32 | 4904.66 | 20 |
U | 3738.10 | 3927.33 | 4126.14 | 4335.02 | 4554.48 | 4785.07 | 5027.30 | 21 |
V | 3831.52 | 4025.52 | 4229.28 | 4443.41 | 4668.32 | 4904.66 | 5153.00 | 22 |
W | 3927.33 | 4126.14 | 4335.02 | 4554.48 | 4785.07 | 5027.30 | 5281.81 | 23 |
X | 4025.52 | 4229.28 | 4443.41 | 4668.32 | 4904.66 | 5153.00 | 5413.86 | 24 |
Y | 4126.14 | 4335.02 | 4554.48 | 4785.07 | 5027.30 | 5281.79 | 5549.19 | 25 |
Z | 4229.28 | 4443.41 | 4668.32 | 4904.66 | 5153.00 | 5413.86 | 5687.93 | 26 |
AA | 4335.02 | 4554.48 | 4785.07 | 5027.30 | 5281.81 | 5549.19 | 5830.12 | 27 |
AB | 4443.41 | 4668.32 | 4904.66 | 5153.00 | 5413.86 | 5687.93 | 5975.88 | 28 |
AC | 4554.48 | 4785.07 | 5027.30 | 5281.81 | 5549.19 | 5830.12 | 6125.31 | 29 |
AD | 4668.32 | 4904.66 | 5153.00 | 5413.86 | 5687.93 | 5975.88 | 6278.42 | 30 |
AE | 4785.07 | 5027.30 | 5281.81 | 5549.19 | 5830.12 | 6125.28 | 6435.37 | 31 |
AF | 4904.66 | 5153.00 | 5413.86 | 5687.93 | 5975.88 | 6278.42 | 6596.29 | 32 |
AG | 5027.30 | 5281.81 | 5549.19 | 5830.12 | 6125.31 | 6435.37 | 6761.19 | 33 |
AH | 5153.00 | 5413.86 | 5687.93 | 5975.88 | 6278.42 | 6596.29 | 6930.20 | 34 |
AI | 5281.81 | 5549.19 | 5830.12 | 6125.31 | 6435.37 | 6761.19 | 7103.44 | 35 |
AJ | 5413.86 | 5687.93 | 5975.88 | 6278.42 | 6596.29 | 6930.20 | 7281.05 | 36 |
AK | 5549.19 | 5830.12 | 6125.31 | 6435.37 | 6761.19 | 7103.44 | 7463.08 | 37 |
AL | 5687.93 | 5975.88 | 6278.42 | 6596.29 | 6930.20 | 7281.04 | 7649.67 | 38 |
AM | 5830.12 | 6125.31 | 6435.37 | 6761.19 | 7103.44 | 7463.04 | 7840.90 | 39 |
AN | 5975.88 | 6278.42 | 6596.29 | 6930.20 | 7281.05 | 7649.67 | 8036.92 | 40 |
AO | 6125.31 | 6435.37 | 6761.19 | 7103.44 | 7463.07 | 7840.90 | 8237.80 | 41 |
AP | 6278.42 | 6596.29 | 6930.20 | 7281.05 | 7649.67 | 8036.92 | 8443.73 | 42 |
AQ | 6435.37 | 6761.19 | 7103.44 | 7463.07 | 7840.90 | 8237.80 | 8654.87 | 43 |
AR | 6596.29 | 6930.20 | 7281.05 | 7649.67 | 8036.92 | 8443.73 | 8871.24 | 44 |
AS | 6761.19 | 7103.44 | 7463.07 | 7840.90 | 8237.80 | 8654.87 | 9093.00 | 45 |
AT | 6930.20 | 7281.05 | 7649.67 | 8036.92 | 8443.77 | 8871.24 | 9320.35 | 46 |
AU | 7103.44 | 7463.07 | 7840.90 | 8237.80 | 8654.87 | 9093.00 | 9553.35 | 47 |
AV | 7281.05 | 7649.67 | 8036.92 | 8443.77 | 8871.24 | 9320.35 | 9792.17 | 48 |
AW | 7463.07 | 7840.90 | 8237.80 | 8654.87 | 9093.00 | 9553.35 | 10036.99 | 49 |
AX | 7649.67 | 8036.92 | 8443.77 | 8871.24 | 9320.35 | 9792.17 | 10287.89 | 50 |
AY | 7840.90 | 8237.80 | 8654.87 | 9093.00 | 9553.35 | 10036.99 | 10545.13 | 51 |
AZ | 8036.92 | 8443.77 | 8871.24 | 9320.35 | 9792.17 | 10287.89 | 10808.76 | 52 |
BA | 8237.80 | 8654.87 | 9093.00 | 9553.35 | 10037.00 | 10545.13 | 11078.98 | 53 |
An increment per month will be allowed after completion of years of service as follows:
10 years $104
15 years $234
20 years $364
25 years $494
30 years $624
35 years $728
A shift differential of $100.00 per month will be added for each unit employee who works 50% or more of their shift between 4:00 p.m. and 6:00 a.m.
Vacation: Equivalent to Article 13 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.
Holidays: The Hawthorne School District "Holiday for Classified Employees" schedule shall apply to all Confidential employees.
Sick Leave: Equivalent to Article 14 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.
Overtime: Equivalent to Article 6 of the Agreement between the Hawthorne School District and the Hawthorne Federation of Classified Employees.